San Francisco Racing Pigeon Club

Race Results

Old Bird Series

Destinations Are Lofts In The Immediate San Francisco Bay Area

Liberations Are From The Race Stations Listed Below

 

Fernley Nevada

Fernley NV 220 Mi. 04-14-01 17 Lofts Release 07:00 Hrs. 233 Birds Clear Calm 68 Degrees
Pos. Flyer Band # Color/Sex Distance Arrival Speed To Win Pts.
1. B.RODRIGUEZ AU 00 MEX 0321 BCC 217.542 11:45:37 1340.517 0:00 100
2. S. GOMEZ AU 00 GGH 0791 RCC 219.015 11:51:13 1323.641 03:39 95
3. E. RODRIGUEZ AU 00 SFR 1052 BBC 217.542 11:49:59 1320.331 04:22 90
4. S. GOMEZ AU 00 GGH 0784 BBWFC 2 11:52:23 1318.360 04:49 85
5. NORDIC LOFT AU 00 GGH 0492 BBC 218.457 11:51:49 1317.554 04:59 80
6. J. CARINI AU 98 MPR 2045 BBC 218.235 11:51:36 1317.193 05:04 75
7. E. RODRIGUEZ AU 00 SMR 2075 BBC 2 11:51:00 1315.718 05:23 70
8. B.RODRIGUEZ AU 00 MEX 0243 MC 2 11:51:03 1315.492 05:26 65
9. J. CARINI AU 99 AUB 1741 BBH 2 11:52:03 1315.164 05:31 60
10. B.RODRIGUEZ AU 99 MEX 0030 DCC 3 11:51:08 1315.115 05:31 55
11. J. CARINI AU 00 GGH 0503 BBC 3 11:52:33 1312.916 06:01 50
12. G. GROSSER AU 00 SFR 0713 BCH 220.167 11:55:28 1311.464 06:24 45
13. J. DELATORRE AU 00 MEX 0024 BCH 219.400 11:54:44 1310.147 06:40 40
14. L. DELISLE AU 00 MEX 0118 BBC 220.035 11:55:38 1309.939 06:44 35
15. E. RODRIGUEZ AU 99 GGH 0305 BBH 3 11:53:05 1306.365 07:28 30
16. GEORGE LOFT AU 99 SFR 0263 BBC 221.532 11:59:41 1301.028 08:49 25
17. E. RODRIGUEZ AU 99 GGH 0327 BBC 4 11:54:22 1300.670 08:45 20
18. NORDIC LOFT AU 00 GGH 0491 BCC 2 11:55:52 1299.519 09:02 15
19. G. GROSSER AU 00 SFR 1100 BBH 2 11:58:30 1298.137 09:26 10
20. NORDIC LOFT AU 98 CMS 1031 BCC 3 11:56:19 1297.545 09:29 5
22. S. CRUZ AU 00 MEX 0247 BBH 219.365 11:58:06 1295.144 10:05 0
33. A. RAMIREZ AU 00 GGH 0058 MH 214.763 11:53:21 1288.505 11:22 0
46. L. GOMEZ AU 99 MEX 0011 BBH 219.015 12:00:20 1283.462 12:46 0

 

Lovelock Nevada 1 

Lovelock NV 1 280 Mi. 04-22-00 16 Lofts Release 06:30 Hrs. 217 Birds Clear Calm 68 Degrees
Pos. Flyer Band # Color/Sex Distance Arrival Speed To Win Pts.
1. J. CARINI AU 98 MPR 0245 BBC 273.370 12:07:21 1457.511 0:00 100
2. B. RODRIGUEZ AU 00 MEX 0353 BCH 278.676 12:06:52 1455.976 00:21 95
3. E. RODRIGUEZ AU 00 MEX 0325 RCH 278.676 12:07:36 1452.813 01:05 90
4. E. RODRIGUEZ AU 99 GGH 1303 BBC 2 12:07:42 1452.383 01:11 85
5. NORDIC LOFT AU 00 GGH 0223 BBH 279.594 12:10:20 1445.893 02:42 80
6. NORDIC LOFT AU 00 GGH 0225 BSPLH 2 12:13:07 1434.164 05:29 75
7. G. GROSSER AU 99 MPR 2647 BBC 281.276 12:15:34 1432.562 05:54 70
8. L. DELISLE AU 00 SFR 0777 DCH 281.102 12:16:14 1428.919 06:47 65
9. G. GROSSER AU 00 SFR 0749 BBH 2 12:16:50 1427.330 07:10 60
10. NORDIC LOFT AU 00 GGH 0695 RCC 3 12:20:54 1402.352 13:16 55
11. B. RODRIGUEZ AU 00 GGH 0341 DCH 2 12:19:46 1402.277 13:15 50
12. J. CARINI AU 00 GGH 0515 BBH 2 12:20:52 1401.362 13:31 45
13. E. RODRIGUEZ AU 99 GGH 0324 BBH 3 12:22:10 1392.721 15:39 40
14. J. CARINI AU 00 GGH 0546 CSPLC 3 12:23:03 1392.696 15:42 35
15. J. CARINI AU 99 AUB 1741 BBH 4 12:23:06 1392.498 15:45 30
16. B. RODRIGUEZ AU 99 MEX 0030 DCC 3 12:22:39 1390.812 16:08 25
17. B. RODRIGUEZ AU 99 MEX 0031 DCH 4 12:22:45 1390.417 16:14 20
18. NORDIC LOFT AU 99 SFR 1439 MC 4 12:24:22 1388.634 16:44 15
19. D. LEWIS AU 00 GGH 0296 BBH 279.331 12:24:05 1388.437 16:46 10
20. GEORGE LOFT AU 00 SFR 0278 BBC 282.182 12:28:05 1386.941 17:20 5
21. A. RAMIREZ AU 00 GGH 0186 BCH 275.415 12:19:53 1385.406 17:18 0
31. S. GOMEZ AU 00 GGH 0791 RCC 279.638 12:28:23 1373.286 20:42 0
37. J. DELATORRE AU 00 SFR 0299 BCC 280.195 12:31:34 1363.907 23:13 0
48. S. CRUZ AU 99 MTZ 3275 BCH 280.158 12:36:59 1343.598 28:40 0
68. F. PADILLA AU 89 SFR 0306 BBH 275.704 12:35:38 1327.119 32:42 0
86. S. PONCE AU 00 GGH 0076 BBC 279.763 12:49:38 1296.996 41:48 0
88. D. D'ERCOLE AU 00 SFR 0078 MC 280.953 12:51:45 1295.291 42:29 0

 

Imlay Nevada

Imlay NV 315 Mi. 04-28-01 15 Lofts Release  07:00 Hrs. 219 Birds Clear Calm 68 Degrees
Pos. Flyer Band # Color/Sex Distance Arrival Speed To Win Pts.
1. L. GOMEZ AU 99 GGH 0087 BBH 308.481 14:58:48 1133.932 0:00 100
2. S. GOMEZ AU 00 MEX 0121 BCC 308.481 14:58:50 1133.853 00:02 95
3. L. GOMEZ AU 99 GGH 0073 BBH 2 14:59:18 1132.749 00:30 90
4. A. RAMIREZ AU 00 MEX 0110 BCC 304.309 14:57:37 1121.368 05:17 85
5. S. GOMEZ AU 00 GGH 0727 BCC 2 15:07:31 1113.657 08:43 80
6. B. RODRIGUEZ AU 00 MEX 0009 BCH 308.473 15:09:03 1110.137 10:15 75
7. S. GOMEZ AU 00 GGH 0756 BCC 3 15:13:40 1099.784 14:51 70
8. J. DELATORRE AU 99 SFR 2636 BCC 309.295 15:17:39 1093.860 17:35 65
9. B. RODRIGUEZ AU 99 MEX 0043 DCH 2 15:16:51 1092.709 18:03 60
10. F. PADILLA AU 98 SFR 2383 BBH 304.554 15:10:45 1092.236 18:02 55
11. GEORGE LOFT AU 99 SFR 0263 BBC 311.059 15:26:52 1080.094 24:03 50
12. G. GROSSER AU 99 MPR 2647 BBC 310.999 15:27:24 1078.751 24:41 45
13. J. CARINI AU 98 MPR 2045 BBC 309.166 15:24:27 1078.664 24:35 40
14. E. RODRIGUEZ AU 99 GGH 0324 BBH 308.473 15:23:33 1078.170 24:45 35
15. B. RODRIGUEZ AU 00 MEX 0247 BBH 3 15:24:10 1076.851 25:22 30
16. E. RODRIGUEZ AU 99 SMR 1450 BBC 2 15:24:56 1075.216 26:08 25
17. E. RODRIGUEZ AU 99 MEX 0407 BBH 3 15:25:05 1074.897 26:17 20
18. A. RAMIREZ AU 00 GGH 0141 BBH 2 15:19:07 1073.063 26:47 15
19. B. RODRIGUEZ AU 99 MPR 2621 RCH 4 15:27:39 1069.462 28:51 10
20. L. GOMEZ AU 98 GGH 0517 BBH 3 15:28:17 1068.157 29:29 5
21. NORDIC LOFT AU 00 GGH 0225 BSPLH 309.398 15:29:55 1067.901 29:41 0
26. D. D'ERCOLE AU 00 SFR 0019 BBH 310.418 15:39:20 1051.994 37:31 0
27. L. DELISLE AU 00 SFR 0144 BBWFH 310.718 15:40:30 1050.651 38:13 0
50. D. LEWIS AU 00 GGH 0296 BBH 309.149 16:25:54 961.481 86:00 0

 

Winnemucca Nevada

Winnemucca NV 340 Mi. 05-05-01 14 Lofts Release 06:15 Hrs. 172 Birds Clear Calm 68 Degrees
Pos. Flyer Band # Color/Sex Distance Arrival Speed To Win Pts.
1. B. RODRIGUEZ AU 00 SFR 0707 DCH 338.946 14:09:10 1258.091 0:00 100
2. B. RODRIGUEZ AU 99 MEX 0059 BCH 2 14:09:20 1257.649 00:09 95
3. E. RODRIGUEZ AU 99 GGH 1320 BBH 338.946 14:09:21 1257.605 00:10 90
4. GEORGE LOFT AU 97 SFR 0256 BSLTH 341.467 14:19:18 1240.929 06:36 85
5. E. RODRIGUEZ AU 99 SMR 1450 BBC 2 14:17:51 1235.466 08:41 80
6. J. CARINI AU 00 GGH 0521 BSPLC 339.639 14:20:30 1231.235 10:21 75
7. L. GOMEZ AU 00 GGH 0764 BBC 338.886 14:19:44 1230.448 10:39 70
8. G. GROSSER AU 00 SFR 0746 BCH 341.741 14:23:36 1230.022 10:54 65
9. L. GOMEZ AU 00 MEX 0191 BCH 2 14:20:05 1229.561 11:00 60
10. B. RODRIGUEZ AU 00 MEX 0321 BCC 3 14:22:32 1223.598 13:22 55
11. A. RAMIREZ AU 00 GGH 0141 BBH 334.721 14:18:14 1219.098 14:58 50
12. J. CARINI AU 00 FMT 1309 BCC 2 14:26:17 1216.741 16:06 45
13. E. RODRIGUEZ AU 99 GGH 1303 BBC 3 14:26:03 1214.835 16:53 40
14. B. RODRIGUEZ AU 99 MEX 0020 DCC 4 14:26:10 1214.547 16:59 35
15. G. GROSSER AU 00 MEX 0066 BCH 2 14:31:23 1210.736 18:41 30
16. E. RODRIGUEZ AU 99 SMR 1445 BBH 4 14:29:02 1207.499 19:52 25
17. E. RODRIGUEZ AU 99 GGH 0312 BBH 5 14:29:04 1207.418 19:53 20
18. G. GROSSER AU 00 SFR 0782 BBC 3 14:33:08 1206.482 20:26 15
19. NORDIC LOFT AU 98 CMS 1033 BCH 339.870 14:32:34 1202.193 22:06 10
20. B. RODRIGUEZ AU 99 MEX 0043 DCH 5 14:32:31 1199.045 23:20 5
25. S. GOMEZ AU 00 GGH 0800 BCWFC 338.886 14:34:15 1194.671 25:10 0
30. S. CRUZ AU 99 MTZ 2509 BCC 339.689 14:41:44 1179.817 31:31 0
37. L. DELISLE AU 00 SFR 0777 DCH 341.187 14:47:17 1172.182 34:58 0
45. J. DELATORRE AU 00 SFR 0988 DCC 340.881 14:52:55 1158.392 41:02 0
64. D. LEWIS AU 00 GGH 0286 BCC 339.622 15:11:47 1113.549 60:01 0
71. D. D'ERCOLE AU 99 SFR 0907 BBH 340.881 15:18:10 1104.542 60:06 0

 

Wendover Utah

Wendover UT 500 Mi. 00-00-01 00 Lofts Release 00:00 Hrs. 000 Birds Clear Calm 00 Degrees
Pos. Flyer Band # Color/Sex Distance Arrival Speed To Win Pts.
1.
2.
3.
4.
5.
6.
7.
8.
9.
10.
11.
12.
13.
14.
15.
16.
17.
18.
19.
20.
21.
22.
23.
24.
25.

 

Elko Nevada 1

Elko NV 1 425  Mi. 00-00-01 00 Lofts Release 00:00 Hrs. 000 Birds Clear Calm 00 Degrees
Pos. Flyer Band # Color/Sex Distance Arrival Speed To Win Pts.
1.
2.
3.
4.
5.
6.
7.
8.
9.
10.
11.
12.
13.
14.
15.
16.
17.
18.
19.
20.
21.
22.
23.
24.
25.

 

Rogerson Idaho

Rogerson ID 525 Mi. 00-00-01 00 Lofts Release 00:00 Hrs. 000 Birds Clear Calm 00 Degrees
Pos. Flyer Band # Color/Sex Distance Arrival Speed To Win Pts.
1.
2.
3.
4.
5.
6.
7.
8.
9.
10.
11.
12.
13.
14.
15.
16.
17.
18.
19.
20.
21.
22.
23.
24.
25.

 

Lovelock Nevada 2

 Lovelock NV 2 280 Mi. 00-00-01 00 Lofts Release 00:00 Hrs. 000 Birds Clear Calm 00 Degrees
Pos. Flyer Band # Color/Sex Distance Arrival Speed To Win Pts.
1.
2.
3.
4.
5.
6.
7.
8.
9.
10.
11.
12.
13.
14.
15.
16.
17.
18.
19.
20.
21.
22.
23.
24.
25.

 

Elko Nevada 2

Elko NV 2 420 Mi. 00-00-01 00 Lofts Release 00:00 Hrs. 000 Birds Clear Calm 00 Degrees
Pos. Flyer Band # Color/Sex Distance Arrival Speed To Win Pts.
1.
2.
3.
4.
5.
6.
7.
8.
9.
10.
11.
12.
13.
14.
15.
16.
17.
18.
19.
20.
21.
22.
23.
24.
25.

 

Snowville Idaho

Snowville ID 600 Mi. 00-00-01 00 Lofts Release 00:00 Hrs. 000 Birds Clear Calm 00 Degrees
Pos. Flyer Band # Color/Sex Distance Arrival Speed To Win Pts.
1.
2.
3.
4.
5.
6.
7.
8.
9.
10.
11.
12.
13.
14.
15.
16.
17.
18.
19.
20.
21.
22.
23.
24.
25.

 

Mail Pigeon

Mail

Home